8.7:1 8.4:1   8.5:1   9.7:1

Compression Ratio

Inches CC's CC's Inches CC's    
Bore 3.50 8.89 8.89 3.53 8.97 3.53 8.97
Radius 1.75 4.45 4.45 1.77 4.48 1.77 4.48
Surface Area 9.62 62.04 62.04 9.78 63.11 9.78 63.11
           
Stroke 3.15 8.00 8.00 3.15 8.00 3.15 8.00
Cylinder Volume 30.29 496.38 496.38 30.81 504.93 30.81 504.93
Engine Volume 121.16 1985.53 1985.53 123.25 2019.72 123.25 2019.72
Deck Height 0.32 0.81 0.81 0.34 0.86 0.34 0.86
Gasket Thickness 0.04 0.10 0.10 0.04 0.10 0.04 0.10
Gasket Plus Deck Height in CC's   7.11 7.11   7.28   7.28
Ring Land CC's   0.05 3.42   3.42   3.42
Actual Head CC's   57.00 57.00   57.00   47.50
Assembled  Chamber  CC's   64.16 67.53   67.70   58.20
Total Volume   560.54 563.91   572.62   563.12
8.35 8.46 9.68
8.40 8.50 9.70

 

August 31, 2004

Fiberglass Bonnet Pictures!

Hit Counter